Our customer service team are at the ready daily to answer your part and product questions. We have a dedicated staff with decades of collective experience in helping customers just like you purchase parts to repair their products.
Husqvarna 340 (20041000001-Current) Chainsaw Replacement Parts For Model 340 (20041000001-Current)
We Sell Only Genuine Husqvarna Parts
Popular Parts for 340
In Stock
$8.95
In Stock
$13.42
In Stock
Minimum Quantity of 2 required
$5.95
In Stock
$5.95
In Stock
$7.46
In Stock
$8.95
In Stock
$8.95
In Stock
$7.45
Search Within Model
Browse all Parts
Search by Area
Previous
Showing All Parts
Next
Accessories
Carburetor And Air Filter
-
503 21 74-50
-
503 28 18-12
-
503 28 32-08
-
503 86 62-01
-
503 86 63-01
-
503 86 64-01
-
503 86 94-01
-
503 86 95-02
-
503 86 96-01
-
503 86 97-01
-
503 88 92-01
-
537 02 40-01
-
537 02 40-02
-
537 02 40-03
-
537 02 90-01
-
537 24 65-01
Carburetor Details
-
503 28 32-08
-
503 47 90-01
-
503 47 96-01
-
503 48 00-01
-
503 48 01-01
-
503 48 05-01
-
503 48 08-01
-
503 48 11-01
-
503 48 18-01
-
503 48 19-01
-
503 52 36-01
-
503 53 56-01
-
503 53 57-01
-
503 61 66-01
-
503 88 44-01
-
503 90 31-01
-
503 90 32-01
-
503 90 33-01
-
503 90 34-01
-
537 01 25-01
-
537 01 26-01
-
537 17 59-01
-
537 17 60-01
-
537 17 61-01
-
537 17 62-01
-
537 17 63-01
-
537 17 64-01
-
537 17 66-01
-
537 17 67-01
-
537 17 68-01
-
537 17 69-01
-
537 17 75-01
-
537 17 76-01
-
537 17 77-01
-
537 17 78-01
-
537 17 79-01
-
537 17 85-01
-
537 23 72-01
-
537 26 63-01
-
537 26 66-01
-
537 26 67-01
-
537 26 68-01
-
537 26 70-01
Carburetor Details 2
-
501 46 84-01
-
501 46 85-01
-
501 46 87-01
-
501 66 61-01
-
501 66 62-01
-
501 66 69-01
-
501 66 70-01
-
501 66 73-01
-
501 66 77-01
-
501 66 78-01
-
501 66 83-01
-
501 66 84-01
-
501 83 29-01
-
502 25 47-01
-
503 08 18-01
-
503 08 20-01
-
503 10 87-01
-
503 17 63-01
-
503 28 18-12
-
503 56 23-01
-
503 56 34-01
-
503 57 42-01
-
503 58 15-01
-
503 61 48-01
-
503 63 82-01
-
503 66 96-01
-
503 94 52-01
-
503 94 56-01
-
503 94 57-01
-
503 97 06-01
-
503 99 16-01
-
505 31 67-17
-
505 52 01-25
-
530 03 50-15
-
537 07 52-01
-
537 07 53-01
-
537 15 79-01
-
537 15 80-01
-
537 15 81-01
-
537 15 82-01
Chain Brake
Clutch And Oil Pump
-
503 21 74-12
-
503 23 00-60
-
503 24 09-05
-
503 25 52-01
-
503 85 48-01
-
503 87 30-72
-
503 89 15-01
-
503 89 16-01
-
503 89 22-02
-
503 93 18-01
-
503 93 21-01
-
537 02 71-01
-
537 06 91-01
-
537 08 00-01
-
537 10 55-01
-
537 11 05-01
-
537 15 48-01
-
721 11 64-30
Cover
Crankcase
-
501 45 41-01
-
501 54 63-01
-
501 62 68-01
-
503 21 51-01
-
503 21 70-10
-
503 21 74-12
-
503 21 75-20
-
503 21 78-27
-
503 22 69-02
-
503 43 65-01
-
503 57 89-01
-
503 86 92-01
-
503 86 93-01
-
503 87 54-01
-
503 87 55-01
-
503 87 57-01
-
503 87 59-01
-
503 87 94-01
-
503 88 86-01
-
503 89 24-01
-
503 90 39-01
-
503 90 59-01
-
537 04 03-01
-
537 07 12-01
-
537 14 65-01
-
537 17 20-01
-
537 32 40-01
Crankshaft
Cylinder Piston
-
501 45 16-01
-
503 20 05-32
-
503 23 51-08
-
503 28 90-03
-
503 28 90-05
-
503 28 90-10
-
503 28 90-11
-
503 55 22-01
-
503 66 54-01
-
503 86 25-01
-
503 86 99-71
-
503 87 00-76
-
503 87 01-71
-
503 87 02-76
-
503 89 44-01
-
503 89 96-71
-
503 90 73-71
-
503 92 60-02
-
503 97 13-01
-
537 09 98-01
-
537 22 34-02
-
537 25 30-02
-
725 53 33-55
-
737 44 10-00
Fuel Tank
Handle
Ignition System
Muffler
Service Updates
Service Updates 2
Starter
✖
Questions & Answers
?Our customer Service team is at the ready daily to answer your part and product questions.
We're sorry, but our Q&A experts are temporarily unavailable.
Please check back later if you still haven't found the answer you need.
Ask our Team
We have a dedicated staff with decades of collective experience in helping customers just like you purchase parts to repair their products.
✖