eReplacementParts.com
877-346-4814
Kawasaki Parts

Install
Videos!
Push Rod - 13116-2057:Kawasaki 360 View
Push Rod - 13116-2057:KawasakiPush Rod - 13116-2057:KawasakiPush Rod - 13116-2057:Kawasaki 360 ViewPush Rod - 13116-2057:Kawasaki

Push Rod 13116-2057

Part Number: 13116-2057
KawasakiToro
Availability: In Stock
Price: $5.22
Ships within 1 business day
Product Information
Description:
This is a manufacturer approved replacement part used on Kawasaki engines. The push rod rides on the camshaft to push the exhaust valve open during the exhaust stroke. A bent push rod can not only affect your engine\\\'s performance, it can seriously damage other parts if the problem is not taken care of immediately. This part is made out of metal and it is sold individually.
Frequently Purchased With
Compatibility

This part is compatible with the following machines:

Kawasaki
FD590V AS05 4 Stroke Engine
FD590V AS06 4 Stroke Engine
FD590V AS07 4 Stroke Engine
FD590V AS09 4 Stroke Engine
FD590V BS05 4 Stroke Engine
FD590V BS06 4 Stroke Engine
FD590V BS09 4 Stroke Engine
FD590V CS06 4 Stroke Engine
FD590V CS09 4 Stroke Engine
FD590V DS09 4 Stroke Engine
FD620D AS03 4 Stroke Engine
FD620D AS08 4 Stroke Engine
FD620D AS14 4 Stroke Engine
FD620D BS03 4 Stroke Engine
FD620D BS08 4 Stroke Engine
FD620D BS14 4 Stroke Engine
FD620D CS03 4 Stroke Engine
FD620D CS08 4 Stroke Engine
FD620D DS03 4 Stroke Engine
FD620D ES03 4 Stroke Engine
FD620D AS13 4 Stroke Engine
FD620D AS15 4 Stroke Engine
FD620D AS16 4 Stroke Engine
FD620D AS18 4 Stroke Engine
FD620D AS20 4 Stroke Engine
FD620D BS13 4 Stroke Engine
FD620D BS15 4 Stroke Engine
FD620D BS16 4 Stroke Engine
FD620D BS18 4 Stroke Engine
FD620D BS20 4 Stroke Engine
FD620D CS13 4 Stroke Engine
FD620D CS16 4 Stroke Engine
FD620D CS18 4 Stroke Engine
FD620D CS20 4 Stroke Engine
FD620D DS13 4 Stroke Engine
FD620D DS18 4 Stroke Engine
FD620D DS20 4 Stroke Engine
FD620D ES13 4 Stroke Engine
FD620D ES18 4 Stroke Engine
FD620D FS13 4 Stroke Engine
FD620D FS19 4 Stroke Engine
FD620D GS13 4 Stroke Engine
FD620D AS21 4 Stroke Engine
FD620D AS23 4 Stroke Engine
FD620D BS21 4 Stroke Engine
FD620D BS23 4 Stroke Engine
FD620D CS21 4 Stroke Engine
FD661D AS00 4 Stroke Engine
FD661D AS01 4 Stroke Engine
FD661D AS02 4 Stroke Engine
FD661D AS03 4 Stroke Engine
FD661D AS05 4 Stroke Engine
FD661D AS06 4 Stroke Engine
FD661D AS07 4 Stroke Engine
FD661D BS00 4 Stroke Engine
FD661D BS01 4 Stroke Engine
FD661D BS02 4 Stroke Engine
FD661D BS05 4 Stroke Engine
FD661D CS00 4 Stroke Engine
FD661D CS01 4 Stroke Engine
FD661D CS02 4 Stroke Engine
FD661D CS03 4 Stroke Engine
FD661D DS02 4 Stroke Engine
FD661D DS03 4 Stroke Engine
FD661D ES02 4 Stroke Engine
FH381V AS01 4 Stroke Engine
FH381V AS02 4 Stroke Engine
FH381V AS03 4 Stroke Engine
FH381V AS04 4 Stroke Engine
FH381V AS06 4 Stroke Engine
FH381V AS07 4 Stroke Engine
FH381V AS08 4 Stroke Engine
FH381V AS09 4 Stroke Engine
FH381V AS11 4 Stroke Engine
FH381V BS01 4 Stroke Engine
FH381V BS02 4 Stroke Engine
FH381V BS03 4 Stroke Engine
FH381V BS04 4 Stroke Engine
FH381V BS06 4 Stroke Engine
FH381V BS07 4 Stroke Engine
FH381V BS08 4 Stroke Engine
FH381V BS10 4 Stroke Engine
FH381V BS11 4 Stroke Engine
FH381V CS01 4 Stroke Engine
FH381V CS02 4 Stroke Engine
FH381V CS03 4 Stroke Engine
FH381V CS04 4 Stroke Engine
FH381V CS06 4 Stroke Engine
FH381V CS08 4 Stroke Engine
FH381V CS10 4 Stroke Engine
FH381V CS11 4 Stroke Engine
FH381V DS01 4 Stroke Engine
FH381V DS02 4 Stroke Engine
FH381V DS03 4 Stroke Engine
FH381V DS04 4 Stroke Engine
FH381V DS06 4 Stroke Engine
FH381V DS07 4 Stroke Engine
FH381V DS10 4 Stroke Engine
FH381V DS11 4 Stroke Engine
FH381V ES04 4 Stroke Engine
FH381V ES07 4 Stroke Engine
FH381V FS04 4 Stroke Engine
FH381V AS12 4 Stroke Engine
FH381V AS20 4 Stroke Engine
FH381V AS21 4 Stroke Engine
FH381V AS22 4 Stroke Engine
FH381V AS23 4 Stroke Engine
FH381V AS25 4 Stroke Engine
FH381V AS27 4 Stroke Engine
FH381V AS28 4 Stroke Engine
FH381V AS29 4 Stroke Engine
FH381V AS30 4 Stroke Engine
FH381V AS51 4 Stroke Engine
FH381V AW00 4 Stroke Engine
FH381V BS12 4 Stroke Engine
FH381V BS20 4 Stroke Engine
FH381V BS21 4 Stroke Engine
FH381V BS22 4 Stroke Engine
FH381V BS23 4 Stroke Engine
FH381V BS27 4 Stroke Engine
FH381V BS28 4 Stroke Engine
FH381V BS51 4 Stroke Engine
FH381V CS12 4 Stroke Engine
FH381V CS20 4 Stroke Engine
FH381V CS21 4 Stroke Engine
FH381V CS22 4 Stroke Engine
FH381V CS23 4 Stroke Engine
FH381V CS25 4 Stroke Engine
FH381V CS27 4 Stroke Engine
FH381V CS28 4 Stroke Engine
FH381V DS12 4 Stroke Engine
FH381V DS20 4 Stroke Engine
FH381V DS21 4 Stroke Engine
FH381V DS22 4 Stroke Engine
FH381V DS23 4 Stroke Engine
FH430V AS01 4 Stroke Engine
FH430V AS02 4 Stroke Engine
FH430V AS03 4 Stroke Engine
FH430V AS04 4 Stroke Engine
FH430V AS05 4 Stroke Engine
FH430V AS06 4 Stroke Engine
FH430V BS05 4 Stroke Engine
FH430V BS06 4 Stroke Engine
FH430V CS01 4 Stroke Engine
FH430V CS02 4 Stroke Engine
FH430V CS03 4 Stroke Engine
FH430V CS04 4 Stroke Engine
FH430V CS05 4 Stroke Engine
FH430V CS06 4 Stroke Engine
FH430V DS01 4 Stroke Engine
Expand the 150+ compatible machines
Products Compatibility

This item works with the following types of products:

  • • Engine

Questions & Answers for Push Rod


No questions have been asked yet
Repair Instructions: Submitted by Customers Like You
2 of 2 people found this instruction helpful
Tool Type:
Lawn Tractor
Parts Used:
Push Rod - 13116-2057
Muffler Gasket - 11060-7021
Rocker Case Gasket - 11060-7001
Manifold Gasket - 11061-7019
Gasket-head - 11004-7015
Repair Difficulty:
Medium
Time Spent Repairing:
1-2 hours
Tools Used:
Screwdriver, Socket set
Running but with not enough power to mow.
Dis-assembled cowling and shields. Removed head covers and replaced push rods. One valve was stuck due to valve oil seal failure. Removed head and checked valve seats. Reassembled and mowed my lawn. So far so good. Diagrams provided were very helpful. Ordered valve spring retainer by mistake as oil seal is not shown on diagram. Figured it out when parts showed up.
Did you find this story helpful?
Thanks for voting and helping fellow customers!
2 of 2 people found this instruction helpful
Tool Type:
Engine
Parts Used:
Push Rod - 13116-2057
Muffler Gasket - 11060-7021
Insulator Gasket - 11061-7004
Rocker Case Gasket - 11060-7001
Guide - 13070-7001
Air Cleaner Gasket - 11061-7018
Element-air Filter - 11013-7002
Manifold Gasket - 11061-7019
Element-air Filter - 11013-7033
Gasket-head - 11004-7015
Repair Difficulty:
Expert
Time Spent Repairing:
More than 2 hours
Tools Used:
Screwdriver, Pliers, Socket set, Wrench Set, Inch lb.Torque Wrench, Feeler gage Set
Engine had low compression No Power and Running on one Cylinder
I purchased this Lawn Tractor as a basket case, the owner had taken the engine apart and didn't know what he was doing. I inspected the major engine components and made the decision to use new gaskets and replace the push rods that he bent taking the head off the engine. My diagnosis was the intake and exhaust valves were out of adjustment and one head gasket was starting to leak. The engine did have 555 hrs. on it but the short block and cylinders were of normal wear for the hours on the engine. Inspected the heads and the valves and seats, cleaned and lapped the valves just because I was there. Installed all components, Engine restarted with no problems after 10 hours I will be checking the valve adjustment again and change the oil and filter again.
Did you find this story helpful?
Thanks for voting and helping fellow customers!
2 of 2 people found this instruction helpful
Tool Type:
Lawn Mower
Parts Used:
Push Rod - 13116-2057
Rocker Case Gasket - 11060-7001
Guide - 13070-7001
Manifold Gasket - 11061-7019
Gasket-head - 11004-7016
Repair Difficulty:
Medium
Time Spent Repairing:
1-2 hours
Tools Used:
Pliers, Socket set, Wrench Set, Nutdriver, Feeler gauge
Engine only running on 1 cylinder
Took head off cylinder 1 and cleaned intake and exhaust valves. Had to free exhaust valve. Cleaned up existing parts installed new push rods,seals,gaskets and guide. Reinstalled everything and adjusted valve clearance. Back in business!
Did you find this story helpful?
Thanks for voting and helping fellow customers!
Reviews
4.3
Average Rating (out of 5):
3 Reviews
Click to filter by ratings:
5 stars
2
4 stars
0
3 stars
1
2 stars
0
1 stars
0
  • Highest Rating
  • Most Recent
< PREV
  • 1
NEXT >
  • Great part worked as expected
    Arrived quick exact fit
    Guest - July 29, 2019 Verified Purchase
    quality part; good price
    Quick shipping. Easy installation.
    Guest - May 11, 2019 Verified Purchase
    great part
    part was in good condition, took 3 weeks to get
    jim - December 31, 2019 Verified Purchase
    Verified Purchase
    eReplacementParts Team
    • Highest Rating
    • Most Recent
    < PREV
    • 1
    NEXT >
    Product Information
    eReplacementParts.com
    7174 South 400 West
    Suite 5
    Midvale, UT 84047
    visa mastercard discover american express PayPal