*This part replaces obsolete part #: 1913744.
Product Information
Description:
This is an authentic manufacturer-sourced replacement part which is specially made for use with Murray, Snapper and Simplicity lawn and garden equipment. It is a standard hardware which may have multiple applications. Refer to the appropriate diagrams for your model for the correct location and application of this nut. Keep in mind this high-quality part is made of durable metal and is sold individually. A wrench will be needed to secure or remove it. |
Compatibility
the 150+ compatible machines
This part is compatible with the following machines:
Murray
Snapper
ELT16538RD (2690935) 38" 16.5 Hp Hydro Drive Rear Discharge Tractor
ELT17538RDF 38" 17.5 Hp Hydro Drive Rear Discharge Tractor
ELT18V38RDF 38" 18 Hp Hydro Drive Rear Discharge Tractor
ERPX17538RDF 0) 96Cm 17.5 Hp Hydro Drive Rear Discharge Tractor
ERPX1838RDF 0) 96Cm 18 Hp Hydro Drive Rear Discharge Tractor
ERTX2242RDF 0) 107Cm 22 Hp Hydro Drive Rear Discharge Tractor
ERTX2642RDF 0) 107Cm 26 Hp Hydro Drive Rear Discharge Tractor
RE200 (2690801) 30" 13.5 Hp Rer Hydro Drive Rmo European Series 0
1695033 44" Rotary Mower
1695401 44" Rotary Mower
1695414 44" Mower Deck
1695549 46" Rotary Mower
1695770 46" Rotary Mower
1695773 46" Rotary Mower
1695774 52" Rotary Mower (Fc)
1695818 46" Rotary Mower (Fc)
ELT17538RDF 38" 17.5 Hp Hydro Drive Rear Discharge Tractor
ELT18V38RDF 38" 18 Hp Hydro Drive Rear Discharge Tractor
ERPX17538RDF 0) 96Cm 17.5 Hp Hydro Drive Rear Discharge Tractor
ERPX1838RDF 0) 96Cm 18 Hp Hydro Drive Rear Discharge Tractor
ERTX2242RDF 0) 107Cm 22 Hp Hydro Drive Rear Discharge Tractor
ERTX2642RDF 0) 107Cm 26 Hp Hydro Drive Rear Discharge Tractor
RE200 (2690801) 30" 13.5 Hp Rer Hydro Drive Rmo European Series 0
1695033 44" Rotary Mower
1695401 44" Rotary Mower
1695414 44" Mower Deck
1695549 46" Rotary Mower
1695770 46" Rotary Mower
1695773 46" Rotary Mower
1695774 52" Rotary Mower (Fc)
1695818 46" Rotary Mower (Fc)
1696049 46" Rotary Mower (Fc)
1696303-00 - 46" Rotary Mower
ELT2246 (2690841) 46" 22Hp Hydro Drive Euro Tractor Rmo Lt200 Series
LT2146 (2690978) 46" 21 Hp Lawn Tractor Lt200 Series
LT2452 (2690980) 52" 24 Hp Lawn Tractor Lt200 Series
LT1644 (2690117) 44" 16 Hp Hydro Drive Lawn Tractor
LT2044 (1694637) 44" 20 Hp Hydro Drive Lawn Tractor Rmo Lt300 Series
LT20440 (2690283) 44" 20 Hp Hydro Drive Lawn Tractor Rmo Lt300 Series
EZT2042 42" (107Cm) 20Hp, 285Z Series Mower
RZT21420 (7800795) 42" 21 Hp Rzt Twin Stick Series 285Z
RZT26520 (7800632) 52" 26 Hp Rzt Twin Stick 285Z Series
RZT27460 (7800578) 46" 27 Hp Rzt Twin Stick 285Z Series
SC26520 (7800630) 52" 26Hp Zt Twin Stick Rider 150Z Series
ESGT27540D (2690633) 54" 27 Hp Diesel 4Wd 3 Pt Hitch Gt600 Euro Series 0
SGT27540D (2690626) 54" 27Hp Diesel 4Wd 3Pt Hitch Gt600 Series 0
LT24460 (2690809) 46" 24Hp Lawn Tractor Lt125 Series
1696303-00 - 46" Rotary Mower
ELT2246 (2690841) 46" 22Hp Hydro Drive Euro Tractor Rmo Lt200 Series
LT2146 (2690978) 46" 21 Hp Lawn Tractor Lt200 Series
LT2452 (2690980) 52" 24 Hp Lawn Tractor Lt200 Series
LT1644 (2690117) 44" 16 Hp Hydro Drive Lawn Tractor
LT2044 (1694637) 44" 20 Hp Hydro Drive Lawn Tractor Rmo Lt300 Series
LT20440 (2690283) 44" 20 Hp Hydro Drive Lawn Tractor Rmo Lt300 Series
EZT2042 42" (107Cm) 20Hp, 285Z Series Mower
RZT21420 (7800795) 42" 21 Hp Rzt Twin Stick Series 285Z
RZT26520 (7800632) 52" 26 Hp Rzt Twin Stick 285Z Series
RZT27460 (7800578) 46" 27 Hp Rzt Twin Stick 285Z Series
SC26520 (7800630) 52" 26Hp Zt Twin Stick Rider 150Z Series
ESGT27540D (2690633) 54" 27 Hp Diesel 4Wd 3 Pt Hitch Gt600 Euro Series 0
SGT27540D (2690626) 54" 27Hp Diesel 4Wd 3Pt Hitch Gt600 Series 0
LT24460 (2690809) 46" 24Hp Lawn Tractor Lt125 Series
Simplicity
1691017 Sunstar, 18Hp
1691018 Sunstar, 20Hp
1691167 Sunstar, 20Hp And 48In Mower
1691168 Sunstar, 18Hp And 48In Mower
1691250 Sunstar, 14Hp
1691357 Sunstar, 16Hp Hydro
1691380 Sunstar, 18Hp
1692557 2413H, 13Hp Hydro And 34In Mow
1692667 2413H, 13Hp Hydro And 34In Mow
1692824 2411G, 11Hp Gear And 30In Mowe
1693049 2411G, 11Hp Gear And 30In Mowe
1693051 2414H, 14Hp Hydro And 34In Mow
1693320 2411G, 11Hp Gear And 30In Mowe
1693322 2414H, 14Hp Hydro And 34In Mow
1693883 2413H, 13Hp Hydro And 30In Mow
1694052 2413H, 13Hp Hydro And 30In Mow
1694188 2411G, 11Hp Gear And 30In Mowe
1694190 2416H, 16Hp Hydro And 34In Rot
1691889 1613H, 12.5Hp Hydro And 38In M
1691894 1613G, 12.5Hp Gear And 38In Mo
1692081 1616H, 16Hp Hydro And 44In Mow
1692082 1613H, 12.5Hp Hydro And 38In M
1692107 1613H, 12.5Hp Hydro And 44In M
1692108 1616H, 16Hp Hydro And 38In Mow
1692183 1614, 14Hp Hydro And 38In Mowe
1692266 1613H, 12.5Hp Hydro And 38In M
1692282 1614H, 18Hp Hydro And 38In Mow
1691957 Gth-L 17Hp, Hydro
1691958 Gth-L 17Hp, Hydro And 48In Mow
1691959 Gth-L 17Hp, Hydro And 42In Mow
1692025 Gtg, 14Hp And 44In Mower Deck
1692112 Gth 16Hp, Hydro And 44In Mower
1692178 409G, 8.5Hp Gear And 30In Mowe
1692179 412G, 12.5Hp Gear And 30In Mul
1692393 409G, 9Hp Gear And 30In Mower
1692518 412H, 12.5Hp Hydro And 30In Mo
1692034 1714G, 14Hp Gear And 44In Mowe
1692037 1718H, 18Hp Hydro And 50In Mow
1692045 1716H, 16Hp Hydro And 50In Mow
1692113 1714G, 14Hp Gear And 50In Mowe
1692114 1716H, 16Hp Hydro And 44In Mow
1692304 1716G, 16Hp Gear And 50In Mowe
1692443 1716G, 16Hp V-Twin Gear And 50
1692445 1716H, 16Hp Hydro And 44In Mow
1692077 Broadmoorlth, 16Hp Hydro And 4
1692078 Broadmoor, 16Hp Hydro And 44In
1692079 Broadmoorlth, 12.5Hp Hydro And
1692080 Broadmoor, 12.5Hp Hydro And 38
1692103 Broadmoorlth, 12.5Hp Hydro And
1692104 Broadmoorlth, 16Hp Hydro And 3
1692181 Broadmoor, 14Hp Hydro And 38In
1692262 Broadmoor, 12.5Hp Hydro And 38
1692280 Broadmoor, 14Hp Hydro And 38In
1692284 Broadmoor, 16Hp Hydro And 44In
1692288 Broadmoor, 15Hp Gear And 44In
1692292 Broadmoor, 12.5Hp Hydro And 38
1692294 Broadmoor, 14Hp Hydro And 38In
1692296 Broadmoor, 16Hp Hydro And 44In
1691018 Sunstar, 20Hp
1691167 Sunstar, 20Hp And 48In Mower
1691168 Sunstar, 18Hp And 48In Mower
1691250 Sunstar, 14Hp
1691357 Sunstar, 16Hp Hydro
1691380 Sunstar, 18Hp
1692557 2413H, 13Hp Hydro And 34In Mow
1692667 2413H, 13Hp Hydro And 34In Mow
1692824 2411G, 11Hp Gear And 30In Mowe
1693049 2411G, 11Hp Gear And 30In Mowe
1693051 2414H, 14Hp Hydro And 34In Mow
1693320 2411G, 11Hp Gear And 30In Mowe
1693322 2414H, 14Hp Hydro And 34In Mow
1693883 2413H, 13Hp Hydro And 30In Mow
1694052 2413H, 13Hp Hydro And 30In Mow
1694188 2411G, 11Hp Gear And 30In Mowe
1694190 2416H, 16Hp Hydro And 34In Rot
1691889 1613H, 12.5Hp Hydro And 38In M
1691894 1613G, 12.5Hp Gear And 38In Mo
1692081 1616H, 16Hp Hydro And 44In Mow
1692082 1613H, 12.5Hp Hydro And 38In M
1692107 1613H, 12.5Hp Hydro And 44In M
1692108 1616H, 16Hp Hydro And 38In Mow
1692183 1614, 14Hp Hydro And 38In Mowe
1692266 1613H, 12.5Hp Hydro And 38In M
1692282 1614H, 18Hp Hydro And 38In Mow
1691957 Gth-L 17Hp, Hydro
1691958 Gth-L 17Hp, Hydro And 48In Mow
1691959 Gth-L 17Hp, Hydro And 42In Mow
1692025 Gtg, 14Hp And 44In Mower Deck
1692112 Gth 16Hp, Hydro And 44In Mower
1692178 409G, 8.5Hp Gear And 30In Mowe
1692179 412G, 12.5Hp Gear And 30In Mul
1692393 409G, 9Hp Gear And 30In Mower
1692518 412H, 12.5Hp Hydro And 30In Mo
1692034 1714G, 14Hp Gear And 44In Mowe
1692037 1718H, 18Hp Hydro And 50In Mow
1692045 1716H, 16Hp Hydro And 50In Mow
1692113 1714G, 14Hp Gear And 50In Mowe
1692114 1716H, 16Hp Hydro And 44In Mow
1692304 1716G, 16Hp Gear And 50In Mowe
1692443 1716G, 16Hp V-Twin Gear And 50
1692445 1716H, 16Hp Hydro And 44In Mow
1692077 Broadmoorlth, 16Hp Hydro And 4
1692078 Broadmoor, 16Hp Hydro And 44In
1692079 Broadmoorlth, 12.5Hp Hydro And
1692080 Broadmoor, 12.5Hp Hydro And 38
1692103 Broadmoorlth, 12.5Hp Hydro And
1692104 Broadmoorlth, 16Hp Hydro And 3
1692181 Broadmoor, 14Hp Hydro And 38In
1692262 Broadmoor, 12.5Hp Hydro And 38
1692280 Broadmoor, 14Hp Hydro And 38In
1692284 Broadmoor, 16Hp Hydro And 44In
1692288 Broadmoor, 15Hp Gear And 44In
1692292 Broadmoor, 12.5Hp Hydro And 38
1692294 Broadmoor, 14Hp Hydro And 38In
1692296 Broadmoor, 16Hp Hydro And 44In
1692298 Broadmoor, 15Hp Gear And 44In
1692169 Coronet, 8.5Hp Gear And 30In M
1692170 Coronet, 12.5 Gear And 30In Mu
1692171 Coronet, 12.5Hp Hydro And 34In
1692198 Coronet, 12.5 Gear And 34In Mo
1692251 Coronet, 12Hp Gear And 30In Mu
1692252 Coronet, 12Hp Gear And 34In Mo
1692254 Coronet, 12Hp Hydro And 34In M
1692379 Coronet, 8.5Hp Gear And 30In M
1692383 Coronet, 12.5Hp Gear And 34In
1692384 Coronet, 13Hp Hydro And 34In M
1692386 Coronet, 8.5Hp Gear And 30In M
1692390 Coronet, 12Hp Gear And 34In Mo
1692391 Coronet, 12Hp Hydro And 34In M
1692286 1616H, 18Hp Hydro And 44In Mow
1692290 1615G, 15Hp Gear And 44In Mowe
1692429 1614H, 14Hp V-Twin Hydro And 3
1692431 1614H, 14Hp Hydro And 38In Mow
1692433 1615G, 15Hp Gear And 44In Mowe
1692435 1616H, 16Hp V-Twin Hydro And 4
1692529 1615H, 15Hp Hydro And 44In Mow
1692612 1615H, 15Hp Hydro And 44In Mow
1692639 1614H, 14Hp V-Twin Hydro And 3
1692694 1614H, 14Hp V-Twin Hydro And 3
1692695 1614H, 14Hp Hydro And 38In Mow
1692413 Broadmoor, 14Hp V-Twin Hydro A
1692415 Broadmoor, 14Hp Hydro And 38In
1692417 Broadmoor, 15Hp Gear And 44In
1692419 Broadmoor, 16Hp Hydro And 44In
1692421 Broadmoor, 14Hp V-Twin Hydro A
1692423 Broadmoor, 14Hp Hydro And 38In
1692425 Broadmoor, 15Hp Gear And 44In
1692427 Broadmoor, 16Hp Hydro And 44In
1692527 Broadmoor, 15Hp Hydro And 44In
1692531 Broadmoor, 15Hp Hydro And 44In
1692439 Landlord, 16Hp Hydro And 44In
1692563 Landlord, 18Hp,Hydro And 44In
1692571 Landlord 16Hp, Hydro And 44In
1692572 Landlord 16Hp, Hydro
1692575 Landlord 18Hp, Hydro And 50In
1692576 Landlord 18Hp, Hydro
1692447 1718H, 18Hp V-Twin Hydro And 5
1692573 1716H, 16Hp Hydro And 44In Mow
1692574 1716H, 16Hp Hydro
1692577 1718H, 18Hp Hydro And 50In Mow
1692578 1718H, 18Hp Hydro
1692632 1716H, 16Hp Hydro And 44In Mow
1692633 1716H, 16Hp Hydro
1692704 1716H, 16Hp Hydro And 44In Mow
1692476 Coronet, 12Hp Gear And 30In Mo
1692514 Coronet, 12.5Hp Hydro And 30In
1692516 Coronet, 12Hp Hydro And 30In M
1692547 Coronet, 8.5Hp Gear And 30In M
1692548 Coronet, 8.5Hp Gear And 30In M
1692550 Coronet, 12.5Hp Gear And 34In
1692551 Coronet, 12Hp Gear And 34In Mo
1692552 Coronet, 13Hp Hydro And 34In M
1692169 Coronet, 8.5Hp Gear And 30In M
1692170 Coronet, 12.5 Gear And 30In Mu
1692171 Coronet, 12.5Hp Hydro And 34In
1692198 Coronet, 12.5 Gear And 34In Mo
1692251 Coronet, 12Hp Gear And 30In Mu
1692252 Coronet, 12Hp Gear And 34In Mo
1692254 Coronet, 12Hp Hydro And 34In M
1692379 Coronet, 8.5Hp Gear And 30In M
1692383 Coronet, 12.5Hp Gear And 34In
1692384 Coronet, 13Hp Hydro And 34In M
1692386 Coronet, 8.5Hp Gear And 30In M
1692390 Coronet, 12Hp Gear And 34In Mo
1692391 Coronet, 12Hp Hydro And 34In M
1692286 1616H, 18Hp Hydro And 44In Mow
1692290 1615G, 15Hp Gear And 44In Mowe
1692429 1614H, 14Hp V-Twin Hydro And 3
1692431 1614H, 14Hp Hydro And 38In Mow
1692433 1615G, 15Hp Gear And 44In Mowe
1692435 1616H, 16Hp V-Twin Hydro And 4
1692529 1615H, 15Hp Hydro And 44In Mow
1692612 1615H, 15Hp Hydro And 44In Mow
1692639 1614H, 14Hp V-Twin Hydro And 3
1692694 1614H, 14Hp V-Twin Hydro And 3
1692695 1614H, 14Hp Hydro And 38In Mow
1692413 Broadmoor, 14Hp V-Twin Hydro A
1692415 Broadmoor, 14Hp Hydro And 38In
1692417 Broadmoor, 15Hp Gear And 44In
1692419 Broadmoor, 16Hp Hydro And 44In
1692421 Broadmoor, 14Hp V-Twin Hydro A
1692423 Broadmoor, 14Hp Hydro And 38In
1692425 Broadmoor, 15Hp Gear And 44In
1692427 Broadmoor, 16Hp Hydro And 44In
1692527 Broadmoor, 15Hp Hydro And 44In
1692531 Broadmoor, 15Hp Hydro And 44In
1692439 Landlord, 16Hp Hydro And 44In
1692563 Landlord, 18Hp,Hydro And 44In
1692571 Landlord 16Hp, Hydro And 44In
1692572 Landlord 16Hp, Hydro
1692575 Landlord 18Hp, Hydro And 50In
1692576 Landlord 18Hp, Hydro
1692447 1718H, 18Hp V-Twin Hydro And 5
1692573 1716H, 16Hp Hydro And 44In Mow
1692574 1716H, 16Hp Hydro
1692577 1718H, 18Hp Hydro And 50In Mow
1692578 1718H, 18Hp Hydro
1692632 1716H, 16Hp Hydro And 44In Mow
1692633 1716H, 16Hp Hydro
1692704 1716H, 16Hp Hydro And 44In Mow
1692476 Coronet, 12Hp Gear And 30In Mo
1692514 Coronet, 12.5Hp Hydro And 30In
1692516 Coronet, 12Hp Hydro And 30In M
1692547 Coronet, 8.5Hp Gear And 30In M
1692548 Coronet, 8.5Hp Gear And 30In M
1692550 Coronet, 12.5Hp Gear And 34In
1692551 Coronet, 12Hp Gear And 34In Mo
1692552 Coronet, 13Hp Hydro And 34In M
Questions & Answers
No questions have been asked yet
Product Information